block | 863094 |
time | 1716788955 (2024 May 27 - 05:49:15) |
opblock | 0 |
maturation | 87870 |
optype | 1 |
subtype | 11 |
account | 1954 |
signer_account | 1954 |
n_operation | 15048 |
senders | Array |
receivers | Array |
changers | Array |
optxt | Tx-Out 6.8077 PASC from 1954-51 to 85151-13 |
fee | -0.0001 |
fee_s | -0.0001 |
amount | -6.8077 |
amount_s | -6.8077 |
payload | |
payload_type | 0 |
sender_account | 1954 |
dest_account | 85151 |
ophash | 762B0D00A2070000C83A0000214093067F400E28C5420D8DA3D3FF8481FBABFD |
block | 863094 |
time | 1716788955 (2024 May 27 - 05:49:15) |
opblock | 1 |
maturation | 87870 |
optype | 1 |
subtype | 11 |
account | 1954 |
signer_account | 1954 |
n_operation | 15049 |
senders | Array |
receivers | Array |
changers | Array |
optxt | Tx-Out 1.1513 PASC from 1954-51 to 1025991-87 |
fee | -0.0001 |
fee_s | -0.0001 |
amount | -1.1513 |
amount_s | -1.1513 |
payload | |
payload_type | 0 |
sender_account | 1954 |
dest_account | 1025991 |
ophash | 762B0D00A2070000C93A0000F391DB42859917C01989ED73D36EAC126B937BBA |
block | 863094 |
time | 1716788955 (2024 May 27 - 05:49:15) |
opblock | 2 |
maturation | 87870 |
optype | 1 |
subtype | 11 |
account | 1954 |
signer_account | 1954 |
n_operation | 15050 |
senders | Array |
receivers | Array |
changers | Array |
optxt | Tx-Out 1.0900 PASC from 1954-51 to 1196054-73 |
fee | -0.0001 |
fee_s | -0.0001 |
amount | -1.09 |
amount_s | -1.0900 |
payload | |
payload_type | 0 |
sender_account | 1954 |
dest_account | 1196054 |
ophash | 762B0D00A2070000CA3A0000FA9AD710921F41188312B1492793FFA341BE6E0F |